| Low season (before taxes)Jan. 13 - June 15 2025 ━ Oct. 13 - Dec. 14 2025 | ||||||
|---|---|---|---|---|---|---|
| Persons | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
| 5 à 8 | $2110 | $2365 | $2620 | $2875 | $3130 | $3385 |
| 9 à 12 | $2365 | $2620 | $2875 | $3130 | $3155 | $3180 |
| 13 à 16 | $2620 | $2875 | $3130 | $3385 | $3640 | $3895 |
| 17 à 20 | $3645 | $3900 | $4155 | $4410 | $4665 | $4920 |
| 21 à 24 | $4410 | $4665 | $4920 | $5175 | $5430 | $5685 |
| High season (before taxes)June 16 - Oct. 12 2025 ━ Dec. 15 - Jan. 11 2026 | ||||||
|---|---|---|---|---|---|---|
| Persons | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
| 5 à 8 | $4185 | $4440 | $4695 | $4950 | $5205 | $5460 |
| 9 à 12 | $4440 | $4695 | $4950 | $5205 | $5460 | $5715 |
| 13 à 16 | $4695 | $4950 | $5205 | $5460 | $5715 | $5970 |
| 17 à 20 | $5785 | $6040 | $6295 | $6550 | $6805 | $7060 |
| 21 à 24 | $6680 | $6935 | $7190 | $7445 | $7700 | $7955 |
